PERKINS POWERED                PRAMAC GENERATORS                SDMO GENERATORS
                                                    click for more                                                                click for more                                                       click for more
         PERKINS POWERED          PRAMAC GENERATORS         SDMO GENERATORS

Commercial Three Phase Diesel stand-by generators

Pease click here to view our Single Phase Diesel range of generators if you need a larger generator.

Please feel free to contact us with any questions regarding any of our products. Tel: 01270 509 296

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
GBW10Y 9.1 10.0 2.8 YES 1.6x0.9x1.1 TBA 51 3,618 From £117.78 p/m
T12K 10.5 11.5 2.5 YES 1.8x0.7x1.2 535 KG 50 5,547 From £192.20 p/m
GBW15D 10.4 13.8 3.5 YES 1.6x0.9x1.1 470 KG 51 4,459 From £154.50 p/m
GSW15P 12.0 14.0 3.0 YES 1.8x0.8x1.3 745 KG 55 5,565 From £192.83 p/m
GBW15P 13.0 14.0 3.0 YES 1.6x0.8x1.0 472 KG 51 4,265 From £147.78 p/m
GSW15Y 13.0 15.0 2.0 YES 1.8x0.8x1.1 660 KG 55 5,333 From £184.79 p/m
T16K 14.5 16.0 3.4 YES 1.8x0.7x1.2 554 KG 50 6,611 From £229.07 p/m
GBW22Y 18.0 20.0 3.0 YES 1.8x0.9x1.2 713 KG 51 4,405 From £152.63 p/m
GBW22P 19.0 20.0 4.0 YES 1.6x0.9x1.1 565 KG 51 4,696 From £162.72 p/m
GSW22Y 18.0 20.0 4.0 YES 1.8x0.8x1.1 713 KG 55 5,728 From £198.48 p/m
GBW22D 20.0 21.0 4.0 YES 2.0x0.9x1.3 724 KG 51 4,838 From £167.64 p/m
GSW22P 19.0 21.0 4.0 YES 1.8x0.8x1.3 805 KG 55 6,082 From £210.74 p/m
GBL22D 20.0 21.0 4.0 YES 2.0x0.9x1.3 784 KG 51 5,416 From £187.66 p/m
GSW22D 20.0 21.0 4.0 YES 1.8x0.8x1.3 785 KG 55 6,219 From £215.49 p/m
T22K 20.0 22.0 4.7 YES 2.1x1.0x1.4 790 KG 100 7,629 From £264.34 p/m
GBW30Y 26.0 26.4 8.1 YES 2.0x0.9x1.3 810 KG 51 5,612 From £194.46 p/m
GBW30P 29.0 30.0 5.0 YES 2.0x0.9x1.3 875 KG 51 6,031 From £208.97 p/m
GBL30D 29.0 30.0 5.0 YES 2.0x0.9x1.3 848 KG 51 5,695 From £197.33 p/m
GSL30D 29.0 30.0 5.0 YES 2.2x1.1x1.3 974 KG 120 6,557 From £227.20 p/m
T33K 30.0 33.0 6.0 YES 2.1x1.0x1.4 890 KG 100 7,159 From £248.06 p/m
GBW45Y 35.2 36.0 11.6 YES 2.0x0.9x1.3 879 KG 51 6,239 From £216.18 p/m
GBL42D 39.0 41.0 7.0 YES 2.0x0.9x1.3 942 KG 51 6,266 From £217.12 p/m
GSL42D 39.0 41.0 7.0 YES 2.2x1.1x1.3 1064 KG 120 7,101 From £246.05 p/m
T44K 40.0 44.0 7.3 YES 2.1x1.0x1.4 920 KG 100 7,492 From £259.60 p/m
GBW45P 44.0 45.0 10.0 YES 2.0x0.9x1.3 965 KG 51 6,740 From £233.54 p/m
GSL65D 47.8 49.6 14.6 YES 2.3x0.9x1.3 1040 KG 209 8,442 From £292.52 p/m
GSA65D 61 62 11.0 YES 2.6x1.1x1.7 1310 KG 105 8,926 From £309.29 p/m
GSW65D 58 63 10.0 YES 2.7x1.2x1.5 1300 KG 340 9,705 From £336.28 p/m
GBW65D 58 63 10.0 YES 2.4x1.0x1.3 1292 KG 120 9,210 From £319.13 p/m
GBW65P 60 63 11.0 YES 2.4x1.0x1.3 1155 KG 120 8,925 From £309.25 p/m
J66K 60 66 12.0 YES 2.3x1.1x1.7 1410 KG 180 9,260 From £320.86 p/m
J77K 70 77 12 YES 2.3x1.1x1.7 1530KG 180 9,742 From £337.56 p/m
GBW80D 74 78 12.0 YES 2.4x1.0x1.3 1334 KG 120 10,083 From £349.38 p/m
GSW80D 74 78 12.0 YES 2.7x1.2x1.5 1390 KG 340 10,558 From £365.83 p/m
GBW80P 77 80 14.0 YES 2.4x1.0x1.3 1285 KG 120 9,675 From £335.24 p/m
J88K 80 88 14 YES 2.3x1.1x1.7 1530 KG 180 10,149 From £351.66 p/m
GBW110P 100 110 22.0 YES 3.0x1.3x1.4 1365 KG 120 10,980 From £380.46 p/m
J110K 100 110 16.5 YES 2.6x1.2x1.7 1640 KG 190 11,955 From £414.24 p/m
GSW110D 105 111 17.0 YES 3.0x1.2x1.7 1921 KG 340 11,912 From £412.75 p/m
J130K 120 132 18.5 YES 3.5x1.2x1.8 2160 KG 340 14,683 From £508.77 p/m
GSW150D 128 142 20.0 YES 3.0x1.2x1.7 1690 KG 340 13,881 From £480.98 p/m
GSW145D 135 142 22.0 YES 3.5x1.3x1.7 2120 KG 180 14,132 From £489.67 p/m
J165K 150 165 25 YES 3.5x1.2x1.8 2230KG 340 16.473 From £570.79 p/m
GSW170D 159 167 25.0 YES 3.5x1.3x1.7 2060 KG 180 14,782 From £512.20 p/m
GSW195D 186 194 33.0 YES 3.4x1.3x2.1 2425 KG 340 18,369 From £636.49 p/m
J200K 180 198 31.3 YES 3.5x1.2x1.8 2320 KG 340 17,509 From £606.69 p/m
GSW220D 207 220 37.0 YES 3.4x1.3x2.1 2470 KG 340 19,250 From £667.01 p/m
J220K 200 220 32.6 YES 3.5x1.2x1.8 2390 KG 340 19,623 From £679.94 p/m
V220c2 200 220 32.5 YES 3.2x1.2x1.8 2490KG 340 20,100 From £696.47 p/m
J275K 250 275 40.1 YES 4.0x1.4x2.1 3150 KG 390 23,335 From £808.56 p/m
V275c2 250 275 42.6 YES 4.0x1.4x2.1 2320KG 390 25,203 From £873.28 p/m
GSW275V 254 275 8.0 YES 3.5x1.3x2.2 2823 KG 330 21,966 From £761.12 p/m
GSW275D 254 275 51.2 YES 3.5x1.4x2.0 2785 KG 448 21,892 From £758.56 p/m
J300K 275 303 42.6 YES 4.0x1.4x2.1 3215KG 390 24,298 From £841.93 p/m
GSW330V 320 330 49.0 YES 4.0x1.6x2.3 4000 KG 610 25,592 From £886.90 p/m
V350c2 300 350 50.6 YES 4.5x1.4x2.5 3980 KG 470 27,950 From £968.47 p/m
V375c2 340 375 50.6 YES 4.5x1.4x2.5 3910 KG 470 29,383 From £1018.12 p/m
V410c2 375 413 55 YES 4.5x1.4x2.5 4320 KG 470 32,119 From £1112.92 p/m
GSW415V 378 414 57.0 YES 4.0x1.6x2.3 4040 KG 610 26,784 From £928.07 p/m
GSW450V 411 437 83.0 YES 4.0x1.5x2.1 3675 KG 636 31,609 From £1095.25 p/m
V440c2 400 440 59.5 YES 4.5x1.4x2.5 4320 KG 470 33,814 From £1171.66 p/m
V500c2 455 500 69.2 YES 5.1x1.6x2.5 4740 KG 500 42,379 From £1468.43 p/m
GSW530D 459 528 96.0 YES 4.2x1.9x2.3 4500 KG 636 38,151 From £1321.93 p/m
GSW510V 461 507 91.0 YES 4.4x1.6x2.3 4500 KG 636 38,554 From £1335.90 p/m
GSW560V 505 546 101.0 YES 4.4x1.6x2.3 4500 KG 636 41,683 From £1444.32 p/m
GSW560D 509 546 114.0 YES 4.2x1.9x2.3 4650 KG 636 39,894 From £1382.33 p/m
V550c2 500 550 75.4 YES 5.1x1.6x2.5 5170KG 500 50,470 From £1748.79 p/m
GSW590V 571 601 116.0 YES 4.4x1.6x2.3 4890 KG 636 46,767 From £1620.48 p/m
V630c2 570 630 85 YES 5.1x1.7x2.7 5300KG 610 59,995 From £2078.83 p/m

Prices are NOT including VAT or delivery.

The above items are also available without a canopy set. Please contact us for more information.