PERKINS POWERED PRAMAC GENERATORS SDMO GENERATORS
click for more click for more click for more PERKINS POWERED PRAMAC GENERATORS SDMO GENERATORS
click for more click for more click for more PERKINS POWERED PRAMAC GENERATORS SDMO GENERATORS
SDMO standby generators.
Please feel free to contact us with any questions regarding any of our products. Tel: 01270 509 296
SINGLE PHASE MODELS:
| Model | Prime kVA |
Standby kVA |
75% load (L/hour) |
1500 (rpm) |
Dimentions (canopy) |
Weight (canpoy) |
Tank (L) |
Price (£) |
Leasing option 36 month period |
| T9KM | 7.8 | 8.6 | 2.5 | YES | 1.8x0.7x1.2 | 544 KG | 50 | 5,855 | From £202.88 p/m |
| T12KM | 11.0 | 12.1 | 3.4 | YES | 1.8x0.7x1.2 | 600 KG | 50 | 6,506 | From £225.43 p/m |
| T17KM | 15.6 | 17.2 | 4.7 | YES | 2.1x1.0x1.4 | 810 KG | 100 | 8,065 | From £279.45 p/m |
| T25C2M | 22.7 | 25.0 | 6.6 | YES | 2.1x1.0x1.4 | 1050 KG | 100 | 8,449 | From £292.76 p/m |
THREE PHASE MODELS:
| Model | Prime kVA |
Standby kVA |
75% load (L/hour) |
1500 (rpm) |
Dimentions (canopy) |
Weight (canpoy) |
Tank (L) |
Price (£) |
Leasing option 36 month period |
| T12K | 10.5 | 11.5 | 2.5 | YES | 1.8x0.7x1.2 | 535 KG | 50 | 5,547 | From £192.20 p/m |
| T16K | 14.5 | 16.0 | 3.4 | YES | 1.8x0.7x1.2 | 554 KG | 50 | 6,611 | From £229.07 p/m |
| T22K | 20.0 | 22.0 | 4.7 | YES | 2.1x1.0x1.4 | 790 KG | 100 | 7,629 | From £264.34 p/m |
| T33K | 30.0 | 33.0 | 6.0 | YES | 2.1x1.0x1.4 | 890 KG | 100 | 7,159 | From £248.06 p/m |
| T44K | 40.0 | 44.0 | 7.3 | YES | 2.1x1.0x1.4 | 920 KG | 100 | 7,492 | From £259.60 p/m |
| J66K | 60 | 66 | 12.0 | YES | 2.3x1.1x1.7 | 1410 KG | 180 | 9,260 | From £320.86 p/m |
| J77K | 70 | 77 | 12 | YES | 2.3x1.1x1.7 | 1530KG | 180 | 9,742 | From £337.56 p/m |
| J88K | 80 | 88 | 14 | YES | 2.3x1.1x1.7 | 1530 KG | 180 | 10,149 | From £351.66 p/m |
| J110K | 100 | 110 | 16.5 | YES | 2.6x1.2x1.7 | 1640 KG | 190 | 11,955 | From £414.24 p/m |
| J130K | 120 | 132 | 18.5 | YES | 3.5x1.2x1.8 | 2160 KG | 340 | 14,683 | From £508.77 p/m |
| J165K | 150 | 165 | 25 | YES | 3.5x1.2x1.8 | 2230KG | 340 | 16.473 | From £570.79 p/m |
| J200K | 180 | 198 | 31.3 | YES | 3.5x1.2x1.8 | 2320 KG | 340 | 17,509 | From £606.69 p/m |
| J220K | 200 | 220 | 32.6 | YES | 3.5x1.2x1.8 | 2390 KG | 340 | 19,623 | From £679.94 p/m |
| V220c2 | 200 | 220 | 32.5 | YES | 3.2x1.2x1.8 | 2490KG | 340 | 20,100 | From £696.47 p/m |
| J275K | 250 | 275 | 40.1 | YES | 4.0x1.4x2.1 | 3150 KG | 390 | 23,335 | From £808.56 p/m |
| V275c2 | 250 | 275 | 42.6 | YES | 4.0x1.4x2.1 | 2320KG | 390 | 25,203 | From £873.28 p/m |
| J300K | 275 | 303 | 42.6 | YES | 4.0x1.4x2.1 | 3215KG | 390 | 24,298 | From £841.93 p/m |
| V350c2 | 300 | 350 | 50.6 | YES | 4.5x1.4x2.5 | 3980 KG | 470 | 27,950 | From £968.47 p/m |
| V375c2 | 340 | 375 | 50.6 | YES | 4.5x1.4x2.5 | 3910 KG | 470 | 29,383 | From £1018.12 p/m |
| V410c2 | 375 | 413 | 55 | YES | 4.5x1.4x2.5 | 4320 KG | 470 | 32,119 | From £1112.92 p/m |
| V440c2 | 400 | 440 | 59.5 | YES | 4.5x1.4x2.5 | 4320 KG | 470 | 33,814 | From £1171.66 p/m |
| V500c2 | 455 | 500 | 69.2 | YES | 5.1x1.6x2.5 | 4740 KG | 500 | 42,379 | From £1468.43 p/m |
| V550c2 | 500 | 550 | 75.4 | YES | 5.1x1.6x2.5 | 5170KG | 500 | 50,470 | From £1748.79 p/m |
| V630c2 | 570 | 630 | 85 | YES | 5.1x1.7x2.7 | 5300KG | 610 | 59,995 | From £2078.83 p/m |
Prices are NOT including VAT or delivery.
The above items are also available without a canopy set. Please contact us for more information.
