SDMO GENERATORS                                     PRAMAC GENERATORS
                                                                                 click for more                                                                                    click for more
                         SDMO GENERATORS                      PRAMAC GENERATORS

SDMO standby generators.

Please feel free to contact us with any questions regarding any of our products. Tel: 01270 509 296

SINGLE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
T9KM 7.8 8.6 2.5 YES 1.8x0.7x1.2 544 KG 50 6,577 POA: 01270509296
T12KM 11.0 12.1 3.4 YES 1.8x0.7x1.2 600 KG 50 7,240 POA: 01270509296
T17KM 15.6 17.2 4.7 YES 2.1x1.0x1.4 810 KG 100 8,382 POA: 01270509296
T25C2M 22.7 25.0 6.6 YES 2.1x1.0x1.4 1050 KG 100 8,771 POA: 01270509296

THREE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
T12K 10.5 11.5 2.5 YES 1.8x0.7x1.2 535 KG 50 6,516 POA: 01270509296
T16K 14.5 16.0 3.4 YES 1.8x0.7x1.2 554 KG 50 7,012 POA: 01270509296
T22K 20.0 22.0 4.7 YES 2.1x1.0x1.4 790 KG 100 8,124 POA: 01270509296
T33K 30.0 33.0 6.0 YES 2.1x1.0x1.4 890 KG 100 8,456 POA: 01270509296
T44K 40.0 44.0 7.3 YES 2.1x1.0x1.4 920 KG 100 9,232 POA: 01270509296
J66K 60 66 12.0 YES 2.3x1.1x1.7 1410 KG 180 10,675 POA: 01270509296
J77K 70 77 12 YES 2.3x1.1x1.7 1530KG 180 11,200 POA: 01270509296
J88K 80 88 14 YES 2.3x1.1x1.7 1530 KG 180 11,641 POA: 01270509296
J110K 100 110 16.5 YES 2.6x1.2x1.7 1640 KG 190 13,664 POA: 01270509296
J130K 120 132 18.5 YES 3.5x1.2x1.8 2160 KG 340 16,803 POA: 01270509296
J165K 150 165 25 YES 3.5x1.2x1.8 2230KG 340 18,723 POA: 01270509296
J200K 180 198 31.3 YES 3.5x1.2x1.8 2320 KG 340 19,865 POA: 01270509296
J220K 200 220 32.6 YES 3.5x1.2x1.8 2390 KG 340 21,594 POA: 01270509296
V220c2 200 220 32.5 YES 3.2x1.2x1.8 2490KG 340 22,717 POA: 01270509296
J275K 250 275 40.1 YES 4.0x1.4x2.1 3150 KG 390 26,306 POA: 01270509296
V275c2 250 275 42.6 YES 4.0x1.4x2.1 2320KG 390 28,323 POA: 01270509296
J300K 275 303 42.6 YES 4.0x1.4x2.1 3215KG 390 27,623 POA: 01270509296
V350c2 300 350 50.6 YES 4.5x1.4x2.5 3980 KG 470 32,996 POA: 01270509296
V375c2 340 375 50.6 YES 4.5x1.4x2.5 3910 KG 470 32,944 POA: 01270509296
V410c2 375 413 55 YES 4.5x1.4x2.5 4320 KG 470 36,324 POA: 01270509296
V440c2 400 440 59.5 YES 4.5x1.4x2.5 4320 KG 470 37,753 POA: 01270509296
V500c2 455 500 69.2 YES 5.1x1.6x2.5 4740 KG 500 43,793 POA: 01270509296
V550c2 500 550 75.4 YES 5.1x1.6x2.5 5170KG 500 47,038 POA: 01270509296
V630c2 570 630 85 YES 5.1x1.7x2.7 5300KG 610 66,067 POA: 01270509296

Prices are NOT including VAT or delivery.

The above items are also available without a canopy set. Please contact us for more information.