PERKINS POWERED                PRAMAC GENERATORS                SDMO GENERATORS
                                                    click for more                                                                click for more                                                       click for more
         PERKINS POWERED          PRAMAC GENERATORS         SDMO GENERATORS

Pramac standby generators.

Please feel free to contact us with any questions regarding any of our products. Tel: 01270 509 296

SINGLE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
GBW10Y 7.3 8.0 2.8 YES 1.6x0.9x1.0 TBA 51 3,871 From £134.13 p/m
GSW15P 8.0 9.0 2.0 YES 1.8x0.8x1.3 680 KG 55 5,569 From £192.97 p/m
GSW15Y 8.0 10.0 2.0 YES 1.8x0.8x1.2 660 KG 55 5,382 From £186.49 p/m
GSW15D 8.0 10.0 2.0 YES 1.8x0.8x1.3 720 KG 78 5,744 From £199.03 p/m
GBW15Y 10.0 11.0 2.0 YES 1.5x0.9x0.9 450 KG 50 4,357 From £150.97 p/m
GBW15P 10.0 11.0 3.0 YES 1.6x0.9x1.1 472 KG 51 4,472 From £154.95 p/m
GBW15D 10.0 11.0 3.0 YES 1.6x0.9x1.1 470 KG 51 4,772 From £165.35 p/m
GBW22D 12.0 13.0 4.8 YES 1.6x0.9x1.1 514 KG 51 5,176 From £179.35 p/m
GBL22D 12.0 13.0 5.2 YES 1.8x0.8x1.3 514 KG 51 5,803 From £201.07 p/m
GSW22D 13.0 14.0 5.2 YES 1.8x0.5x1.3 785 KG 78 6,302 From £218.36 p/m
GSW22Y 13.0 14.0 3.0 YES 1.8x0.8x1.2 713 KG 55 5,777 From £200.17 p/m
GBW22Y 14.0 15.0 3.0 YES 1.9x0.9x1.1 731 KG 51 4,663 From £161.57 p/m
GBW22P 15.0 17.0 4.0 YES 1.6x0.9x1.1 625 KG 51 4,966 From £172.07 p/m
GSW22P 15.0 17.0 4.0 YES 1.8x0.8x1.3 855 KG 55 6,165 From £213.62 p/m
GBW30Y 16.0 17.0 3.0 YES 2.0x0.9x1.3 810 KG 51 5,955 From £206.34 p/m
GBW30P 16.0 18.0 3.0 YES 2.0x0.9x1.3 875 KG 51 6,423 From £222.56 p/m
GBL30D 16.0 18.0 4.0 YES 2.0x0.9x1.3 848 KG 51 6,082 From £210.74 p/m
GSL30D 16.0 18.0 4.0 YES 2.3x1.1x1.3 974 KG 120 6,659 From £230.73 p/m
GBW45Y 25 26.0 6.0 YES 2.0x0.9x1.3 879 KG 51 6,600 From £228.69 p/m
GBW45P 25 27.0 6.0 YES 2.0x0.9x1.1 965 KG 51 7,110 From £246.36 p/m
GBL42D 25 27.0 6.0 YES 2.0x0.9x1.3 942 KG 51 6,652 From £230.49 p/m
GSL42D 25 27.0 6.0 YES 2.2x1.1x1.3 1064 KG 120 7,238 From £250.80 p/m
GBW65P 40 44.0 9.0 YES 2.4x1.0x1.3 1255 KG 120 9,390 From £325.36 p/m
GBW65D 40 44.0 8.8 YES 2.4x1.0x1.3 1346 KG 120 9,699 From £336.07 p/m
GSL65D 40 44.0 9.0 YES 2.3x0.9x1.3 1011 KG 209 8,531 From £295.60 p/m
GSW65D 40 44.0 9.0 YES 2.7x1.2x1.4 1390 KG 340 9,794 From £339.36 p/m
GBW80P 45 49.5 6.6 YES 2.4x1.0x1.3 1324 KG 120 10,142 From £351.42 p/m
GBW80D 45 49.5

7.7

YES 2.4x1.0x1.3 1389 KG 120 10,570 From £366.25 p/m
GSW80D 45 53.0 10.0 YES 2.7x1.2x1.5 1400 KG 340 10,758 From £372.76 p/m
GBW110P 68 75.0 4.1 YES 2.4x1.0x1.3 1480 KG 120 11,610 From £402.29 p/m
GSW150D 81 85 12.5 YES 3.0x1.2x1.7 1775 KG 340 14,190 From £491.68 p/m
GSW110D 82 86 17.0 YES 3.0x1.2x1.7 1900 KG 340 12,248 From £424.39 p/m
GSW145D 85 86 10.4 YES 3.4x1.3x1.7 2250 KG 340 14,445 From £500.52 p/m
GSW170D 96 97 7.6 YES 2.6x1.0x1.6 1615 KG 250 15,200 From £526.68 p/m

THREE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
GSW15P 12.0 14.0 3.0 YES 1.8x0.8x1.3 745 KG 55 5,690 From £192.83 p/m
GSW15Y 13.0 15.0 2.0 YES 1.8x0.8x1.1 660 KG 55 5,615 From £184.79 p/m
GSW22Y 18.0 20.0 4.0 YES 1.8x0.8x1.1 713 KG 55 6,044 From £198.48 p/m
GSW22P 19.0 21.0 4.0 YES 1.8x0.8x1.3 805 KG 55 6,281 From £210.74 p/m
GSW22D 20.0 21.0 4.0 YES 1.8x0.8x1.3 785 KG 55 6,467 From £215.49 p/m
GSL30D 29.0 30.0 5.0 YES 2.2x1.1x1.3 974 KG 120 6,870 From £227.20 p/m
GSL42D 39.0 41.0 7.0 YES 2.2x1.1x1.3 1064 KG 120 7,291 From £246.05 p/m
GSL65D 47.8 49.6 14.6 YES 2.3x0.9x1.3 1040 KG 209 9,120 From £292.52 p/m
GSA65D 61 62 11.0 YES 2.6x1.1x1.7 1310 KG 105 call us From £309.29 p/m
GSW65D 58 63 10.0 YES 2.7x1.2x1.5 1300 KG 340 call us From £336.28 p/m
GSW80D 74 78 12.0 YES 2.7x1.2x1.5 1390 KG 340 11,347 From £365.83 p/m
GSW110D 105 111 17.0 YES 3.0x1.2x1.7 1921 KG 340 12,821 From £412.75 p/m
GSW150D 128 142 20.0 YES 3.0x1.2x1.7 1690 KG 340 14,997 From £480.98 p/m
GSW145D 135 142 22.0 YES 3.5x1.3x1.7 2120 KG 180 call us From £489.67 p/m
GSW170D 159 167 25.0 YES 3.5x1.3x1.7 2060 KG 180 16,326 From £512.20 p/m
GSW195D 186 194 33.0 YES 3.4x1.3x2.1 2425 KG 340 20,040 From £636.49 p/m
GSW220D 207 220 37.0 YES 3.4x1.3x2.1 2470 KG 340 20,927 From £667.01 p/m
GSW275V 254 275 8.0 YES 3.5x1.3x2.2 2823 KG 330 25,483 From £761.12 p/m
GSW275D 254 275 51.2 YES 3.5x1.4x2.0 2785 KG 448 25,286 From £758.56 p/m
GSW330V 320 330 49.0 YES 4.0x1.6x2.3 4000 KG 610 29,669 From £886.90 p/m
GSW415V 378 414 57.0 YES 4.0x1.6x2.3 4040 KG 610 34,620 From £928.07 p/m
GSW450V 411 437 83.0 YES 4.0x1.5x2.1 3675 KG 636 36,673 From £1095.25 p/m
GSW530D 459 528 96.0 YES 4.2x1.9x2.3 4500 KG 636 44,197 From £1321.93 p/m
GSW510V 461 507 91.0 YES 4.4x1.6x2.3 4500 KG 636 41,571 From £1335.90 p/m
GSW560V 505 546 101.0 YES 4.4x1.6x2.3 4500 KG 636 46,936 From £1444.32 p/m
GSW560D 509 546 114.0 YES 4.2x1.9x2.3 4650 KG 636 45,810 From £1382.33 p/m
GSW590V 571 601 116.0 YES 4.4x1.6x2.3 4890 KG 636 53,406 From £1620.48 p/m

Prices are NOT including VAT or delivery.

The above items are also available without a canopy set. Please contact us for more information.