PERKINS POWERED                PRAMAC GENERATORS                SDMO GENERATORS
                                                    click for more                                                                click for more                                                       click for more
         PERKINS POWERED          PRAMAC GENERATORS         SDMO GENERATORS

Pramac standby generators.

Please feel free to contact us with any questions regarding any of our products. Tel: 01270 509 296

SINGLE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
GBW10Y 7.3 8.0 2.8 YES 1.6x0.9x1.0 TBA 51 4,073 From £134.13 p/m
GBW10P 7.1 7.8 2.1 YES 1.6x0.9x1.0 350 KG 51 4,365 From £162.61 p/m
GSW15P 8.0 9.0 2.0 YES 1.8x0.8x1.3 680 KG 55 POA From £192.97 p/m
GSW15Y 8.0 10.0 2.0 YES 1.8x0.8x1.2 660 KG 55 POA POA
GSW15D 8.0 10.0 2.0 YES 1.8x0.8x1.3 720 KG 78 POA POA
GBW15Y 10.0 11.0 2.0 YES 1.5x0.9x0.9 450 KG 50 4,585 From £176.16 p/m
GBW15P 10.0 11.0 3.0 YES 1.6x0.9x1.1 472 KG 51 4,595 From £177.98 p/m
GBW15D 10.0 11.0 3.0 YES 1.6x0.9x1.1 470 KG 51 5,300 From £192.71 p/m
GBW22D 12.0 13.0 4.8 YES 1.6x0.9x1.1 514 KG 51 5,712 From £ 208.02 p/m
GSW22D 13.0 14.0 5.2 YES 1.8x0.5x1.3 785 KG 78 POA POA
GSW22Y 13.0 14.0 3.0 YES 1.8x0.8x1.2 713 KG 55 6,798 POA
GSW22P 15.0 17.0 4.0 YES 1.8x0.8x1.3 855 KG 55 POA POA
GSL30D 16.0 18.0 4.0 YES 2.3x1.1x1.3 974 KG 120 POA POA
GSL42D 25 27.0 6.0 YES 2.2x1.1x1.3 1064 KG 120 POA POA
GSL65D 40 44.0 9.0 YES 2.3x0.9x1.3 1011 KG 209 POA POA
GSW65D 40 44.0 9.0 YES 2.7x1.2x1.4 1390 KG 340 POA POA
GSW80D 45 53.0 10.0 YES 2.7x1.2x1.5 1400 KG 340 POA POA
GSW150D 81 85 12.5 YES 3.0x1.2x1.7 1775 KG 340 POA POA
GSW110D 82 86 17.0 YES 3.0x1.2x1.7 1900 KG 340 POA POA
GSW145D 85 86 10.4 YES 3.4x1.3x1.7 2250 KG 340 POA POA
GSW170D 96 97 7.6 YES 2.6x1.0x1.6 1615 KG 250 POA POA

THREE PHASE MODELS:

Model Prime
kVA
Standby
kVA
75% load
(L/hour)
1500
(rpm)
Dimentions
(canopy)
Weight
(canpoy)
Tank
(L)
Price
(£)
Leasing option
36 month period
GSW10P               5,189  
GSW10Y 8.6 9.7 2.1 YES 1.8x0.8x1.3 540 KG 78 4,894 From £183.15 p/m
GBW10Y 10.5 9.5 2.8 YES 1.6x0.8x1.1 TBA 51 4,004 POA
GBW10P 9.8 8.9 2.5 YES 1.6x0.8x1.1 460 51 4,294 POA
GSW15P 12.0 14.0 3.0 YES 1.8x0.8x1.3 745 KG 55 5,403 From £208.38 p/m
GSW15Y 13.0 15.0 3.0 YES 1.8x0.8x1.1 660 KG 55 5,376 From £204.16 p/m
GBW15Y 13.8 13.0 3.6 YES 1.6x0.8x1.1 432 KG 51 4,475 POA
GBW15P 13.8 12.7 3.6 YES 1.6x0.8x1.1 472 KG 51 4,484 POA
GSW22Y 18.0 20.0 3.9 YES 1.8x0.8x1.1 713 KG 55 5,839 From £219.76 p/m
GSW22P 19.0 21.0 4.0 YES 1.8x0.8x1.3 805 KG 55 5,899 From £228.38 p/m
GBW22Y 20.9 19.0 5.1 YES 1.6x0.8x1.1 495 KG 51 4,853 POA
GBW22P 20.1 19.0 5.1 YES 1.6x0.8x1.1 565 KG 51 4,928 POA
GSW22D 20.0 21.0 3.9 YES 1.8x0.8x1.3 785 KG 55 6,589 From £239.58 p/m
GSL30D 29.0 30.0 5.5 YES 2.2x1.1x1.3 974 KG 120 6,564 From £249.79 p/m
GSL42D 39.0 41.0 7.8 YES 2.2x1.1x1.3 1064 KG 120 7,207 From £265.10 p/m
GSL65D 47.8 49.6 10.7 YES 2.3x0.9x1.3 1040 KG 209 8,905 From £331.60 p/m
GSW65P 59.6 63 10.5 YES 2.3x0.9x1.5 1062 KG 209 9,361 From £375.49 p/m
GSW80D 74 78 12.8 YES 2.7x1.2x1.5 1390 KG 340 10,080 From £412.58 p/m
GSW110D 105 111 17.2 YES 3.0x1.2x1.7 1921 KG 340 12,606 From £466.17 p/m
GSW110P 100 110 16.9 YES 2.4x1.0x1.5 1380 KG 209 11,698 From £437.27 p/m
GSW150D 128 142 21.0 YES 3.0x1.2x1.7 1690 KG 340 14,902 From £545.29 p/m
GSW155P 149 165 30.4 YES 3.4x1.3x1.8 2170 KG 340 16,208 From £571.51 p/m
GSW170D 159 167 25.9 YES 3.5x1.3x1.7 2060 KG 180 16,457 From £593.61 p/m
GSW170P 149 165 31.4 YES 3.0x1.2x1.8 2208 KG 340 16,472 From £629.57 p/m
GSW195D 186 194 29.5 YES 3.4x1.3x2.1 2425 KG 340 20,040 From £728.65 p/m
GSW210P 184 204 29.3 YES 3.4x1.3x1.8 2304 KG 340 19,472 From £726.69 p/m
GSW220D 207 220 33.0 YES 3.4x1.3x2.1 2470 KG 340 20,592 From £760.91 p/m
GSW275V 254 275 39.0 YES 3.5x1.3x2.2 2823 KG 330 25,341 From £926.56 p/m
GSW275D 254 275 38.0 YES 3.5x1.4x2.0 2785 KG 448 25,387 From £919.40 p/m
GSW330V 320 330 49.0 YES 4.0x1.6x2.3 4000 KG 610 28,941 From £1,078.76 p/m
GSW415V 378 414 57.0 YES 4.0x1.6x2.3 4040 KG 610 33,548 From £1,258.78 p/m
GSW450V 411 437 63.0 YES 4.0x1.5x2.1 3675 KG 636 35,437 From £1,333.43 p/m
GSW530D 459 528 72.0 YES 4.2x1.9x2.3 4500 KG 636 43,444 From £1,607.00 p/m
GSW510V 461 507 68.0 YES 4.4x1.6x2.3 4500 KG 636 40,327 From £1,511.52 p/m
GSW560V 505 546 76.0 YES 4.4x1.6x2.3 4500 KG 636 45,948 From £1,706.59 p/m
GSW560D 509 546 76.0 YES 4.2x1.9x2.3 4650 KG 636 45,952 From £1,665.65 p/m
GSW590V 571 601 87.0 YES 4.4x1.6x2.3 4890 KG 636 52,043 From £1,941.84 p/m

Prices are NOT including VAT or delivery.

The above items are also available without a canopy set. Please contact us for more information.